Nutritional Info
Servings Per Packet: 4
Serving Size: 44g
| Avg Qty per serving | Avg Qty per 44g | |
|---|---|---|
| Energy kJ | 77 (18 kcal) | 176 (42 kcal) |
| Protein g | 0.0 | 1.1 |
| Fat - Total g | Less than 1g | Less than 1g |
| Fat - Saturated | 0.0 | Less than 1 g |
| Carbohydrate g | 3.4 | 7.7 |
| Carbohydrate - Sugar g | 1.0 | 2.2 |
| Sodium mg | 406 | 923 |
| Gluten | Nil | Nil |
Ingredients
Water, Gluten Free Soy Sauce (contains Soy), Spices & Herbs, Corn Starch, Apple Juice Concentrate, Pink Himalayan Salt, Vegetable Powders, Dehydrated Garlic, Lime Juice Concentrate, Food Acid (Citric), Vegetable Gums (Guar, Xanthan), Natural Flavours, Herb Extract.
Allergens: Contains Soy.