Nutritional Info
Servings Per Packet: 4
Serving Size: 43g
Avg Qty per serving | Avg Qty per 100 | |
---|---|---|
Energy kj | 87 kj (21 Cal) | 202 kj (48 Cal) |
Protein g | 0.6 g | 1.4 g |
Fat - Total g | 0.1 g | 0.3 g |
Fat - Saturated g | 0.0 g | 0.0 g |
Carbohydrate - Total g | 4.1 g | 9.5 g |
Carbohydrate - Sugars g | 1.9 g | 4.5 g |
Dietary Fibre | 0.8 g | 1.8 g |
Sodium | 159 mg | 812 mg |
Gluten | Nil | Nil |
Ingredients
Ingredients:
Water, Vegetables, Apple Cider Vinegar, Spices [Includes Curry (1.5%)], Starch, Coconut Sugar, Salt, Lemon Juice Concentrate, Spice Extract.