


Nutritional Info
Servings Per Package: Approx 2
Serving Size 250mL
Avg Qty per serving | Avg Qty per 100mL | |
---|---|---|
Energy | 58kJ | 23kJ |
Protein | 1.2g | Less than 1g |
Fat total | Less than 1g | Less than 1g |
- saturated | Less than 1g | Less than 1g |
Carbohydrate | 37g | Less than 1g |
- sugars | 8.0g | Less than 1g |
Sodium | 1060mg | 425mg |
Gluten | Nil detected | Nil detected |
Ingredients
Stock [Water, Onion, Tomato, Carrot, Celery, Garlic, Bay Leaf, Pepper], Salt, Natural Flavours, Vegetable Powders [Onion, Garlic, Corn], Rice Flour, Yeast Extract, Pepper, Natural Colour (Turmeric)