Nutritional Info
Servings Per Packet: 4
Serving Size: 43g
Avg Qty per serving | Avg Qty per 100 | |
---|---|---|
Energy | 73 kj (17 Cal) | 169 kj (40 Cal) |
Protein g | 0.6 g | 1.5 g |
Fat - Total g | 0.1 g | 0.2 g |
Fat - Saturated g | 0.0 g | 0.0 g |
Carbohydrate - Total g | 3.3 g | 7.7 g |
Carbohydrate - Sugars g | 0.6 g | 1.5 g |
Dietary Fibre | 0.4 g | 0.9 g |
Sodium mg | 285 mg | 663 mg |
Gluten | Nil | Nil |
Ingredients
Ingredients:
Water, Vegetables, Starch, Apple Cider Vinegar. Mustard, Natural Flavour, Spices & Herbs, Salt, Gluten Free Soy Sauce, Natural Colour (Caramel I), Food Acid (Citric).
Allergens: Contains Soy.