Nutritional Info
Servings Per Package: Approx 21
Serving Size 20mL
Avg Qty per serving | Avg Qty per 100mL | |
---|---|---|
Energy | 42kJ | 207kJ |
Protein | Less than 1g | 1.5g |
Fat total | Less than 1g | Less than 1g |
- saturated | Less than 1g | Less than 1g |
Carbohydate | 2.1g | 10.3g |
- sugars | 0.9g | 4.3g |
Sodium | 147mg | 734mg |
Gluten | Nil Detected | Nil Detected |
Ingredients
Water, Tomato Paste (22%), White Vinegar, Carrot Juice Concentrate, Corn Starch, Salt, Natural Sweetener (Steviol Glycosides), Spices [Cinnamon, Cloves, Nutmeg], Natural Colour [Paprika Extract].